One easy way to connect to your elected representatives is to follow along on Twitter. Here is a list of Twitter names for Pittsburgh’s mayor and city council members.
Know of others who should be added to the list? Leave a comment below.
Followers as of Jan 9, 2013 | |||
Mayor | Bill Peduto | @BillPeduto | 11,901 |
City Council District 1 | Darlene Harris | @Darlene4Pgh | 182 |
City Council District 2 | Theresa Kail-Smith | @Smithdistrict2 | 33 |
City Council District 3 | Bruce Kraus | @BruceKraus | 1,268 |
City Council District 4 | Natalia Rudiak | @NataliaRudiak | 3077 |
City Council District 5 | Corey O’Connor | @CoreyOConnor2 | 872 |
City Council District 6 | R. Danielle Lavelle | @RDLavelle | 691 |
City Council District 7 | Deborah Gross | @DebGrossPgh | 454 |
District 7 Twitter Account | @PghDistrict7 | 485 | |
City Council District 8 | Daniel Gilman | @DanielGilman | 1,620 |
@PghDistrict8 | 203 | ||
City Council District 9 | Rev. Ricky Burgess | @RickyBurgessPGH (updated 6/2014) |
102 |
City Controller | Michael Lamb | @voteLamb | 782 |
Tweets from https://twitter.com/iheartpgh/pgh-mayor-city-council
Pingback: CDhub · Connecting With Your City